ANO | APORTE | ANO | APORTE |
2020 | 9.410.414,42 | 2036 | 12.331.023,62 |
2021 | 10.164.454,95 | 2037 | 12.331.023,62 |
2022 | 10.954.370,11 | 2038 | 12.331.023,62 |
2023 | 12.331.023,62 | 2039 | 12.331.023,62 |
2024 | 12.331.023,62 | 2040 | 12.331.023,62 |
2025 | 12.331.023,62 | 2041 | 12.331.023,62 |
2026 | 12.331.023,62 | 2042 | 12.331.023,62 |
2027 | 12.331.023,62 | 2043 | 12.331.023,62 |
2028 | 12.331.023,62 | 2044 | 12.331.023,62 |
2029 | 12.331.023,62 | 2045 | 12.331.023,62 |
2030 | 12.331.023,62 | 2046 | 12.331.023,62 |
2031 | 12.331.023,62 | 2047 | 12.331.023,62 |
2032 | 12.331.023,62 | 2048 | 12.331.023,62 |
2033 | 12.331.023,62 | 2049 | 12.331.023,62 |
2034 | 12.331.023,62 | 2050 | 12.331.023,62 |
2035 | 12.331.023,62 | 2051 | 12.331.023,62 |
Ente | % | Valor anual |
Prefeitura Municipal | 92,3263 | 8.688.287,45 |
Câmara Municipal | 0,6274 | 59.040,94 |
S.A.A.E | 5,695 | 535.923,10 |
C.M.F.P. | 1,11 | 104.455,60 |
IPREM | 0,2413 | 22.707,33 |
TOTAIS | 100,00 | 9.410.414,42 |
* Este texto não substitui a publicação oficial.